Hosting and bandwidth provided by WebCentrix.net.
Click on the underlined category text for additional details. The most commonly needed info is "open" by default, but all info is important. The icons correspond with the icons for each port on the computer.
| Video (Monitor): | Floppy (Ext.): |
| Details: | N/A |
| ADB: | SCSI: |
| Details: | Single ADB and SCSI ports. |
| Serial (Standard): | Serial (Geoport): |
| Details: | Single Geoport can be used with either a serial printer or modem. |
| USB: | Firewire: |
| Details: | N/A |
| Modem: | Ethernet: |
| Details: | *Internal 56.6k modem standard on most configurations. IrDA port also provided. |
| S-Video Input: | S-Video Output: |
| Details: | N/A |
| Microphone: | Sound In: |
| Details: | Internal microphone and 16-bit stereo sound audio in jack. |
| Sound Out: | Headphone: |
| Details: | Single 16-bit stereo sound output minijack also can be used with headphones. |
| Security (Lock): | Joystick (PC): |
| Details: | N/A |
| FM Tuner: | TV Tuner: |
| Details: | N/A |
| Power: | Power Adapter: |
| Details: | 100V-240V AC power adapter, 45 Max watts. |
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | RSS | Twitter | Facebook | Join the E-mail Mailing List
EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Site Search: