Hosting and bandwidth provided by WebCentrix.net.
Click on the underlined category text for additional details. The most commonly needed info is "open" by default, but all info is important. The icons correspond with the icons for each port on the computer.
| Video (Monitor): | Floppy (Ext.): |
| Details: | Supports a single DVI display (or a single VGA display with the included DVI-to-VGA adapter). Supports digital resolutions up to 1920x1200 and analog resolutions as high as 1920x1080. |
| ADB: | SCSI: |
| Details: | N/A |
| Serial (Standard): | Serial (Geoport): |
| Details: | N/A |
| USB: | Firewire: |
| Details: | Two USB 2.0 ports. One Firewire "400" port. |
| Modem: | Ethernet: |
| Details: | Internal modem supports 56k v.92 standard. 10/100Base-T Ethernet standard. AirPort Extreme (802.11g) and Bluetooth were optional upgrades. |
| S-Video Input: | S-Video Output: |
| Details: | N/A |
| Microphone: | Sound In: |
| Details: | Also see: How can I use a microphone with the Mac mini G4? |
| Sound Out: | Headphone: |
| Details: | Single rear-mounted headphone/audio line out jack. |
| Security (Lock): | Joystick (PC): |
| Details: | N/A |
| FM Tuner: | TV Tuner: |
| Details: | N/A |
| Power: | Power Adapter: |
| Details: | 100V-240V, 85W maximum. |
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | RSS | Twitter | Facebook | Join the E-mail Mailing List
EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Site Search: