Hosting and bandwidth provided by WebCentrix.net.
Click on the underlined category text for additional details. The most commonly needed info is "open" by default, but all info is important. The icons correspond with the icons for each port on the computer.
| Video (Monitor): | Floppy (Ext.): |
| Details: | One VGA (15-pin mini D-Sub) and one ADC port. |
| ADB: | SCSI: |
| Details: | N/A |
| Serial (Standard): | Serial (Geoport): |
| Details: | N/A |
| USB: | Firewire: |
| Details: | USB 1.1 ports are dual channel. |
| Modem: | Ethernet: |
| Details: | 10/100/1000Base-T (Gigabit) Ethernet standard. |
| S-Video Input: | S-Video Output: |
| Details: | N/A |
| Microphone: | Sound In: |
| Details: | N/A |
| Sound Out: | Headphone: |
| Details: | Includes a rear mounted analog 16-bit stereo sound out jack and an Apple Pro speaker minijack. |
| Security (Lock): | Joystick (PC): |
| Details: | N/A |
| FM Tuner: | TV Tuner: |
| Details: | N/A |
| Power: | Power Adapter: |
| Details: | 115V AC (90V to 132V AC) or 230V AC (180V to 264V AC). 360W maximum. |
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | RSS | Twitter | Facebook | Join the E-mail Mailing List
EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Site Search: