Hosting and bandwidth provided by MacAce.net.
Mac Systems: By Year: 2003
Complete technical specifications for every Apple Mac released in 2003 are listed below for your convenience. For other years, please refer to the main By Year page. For iPod, iPhone and iPad models, Everyi.com offers a separate By Year section.
In addition to specs listed by year, EveryMac.com offers Apple Mac specs listed By Series, By Capability, By Identifier, By Processor and By Case Type. Currently Shipping Macs additionally may be of interest.
To view each Mac released from 1984 to the present on a dynamic, interactive timeline, you also may find EveryMac.com's Ultimate Mac Timeline useful.
Click on the triangle to the left of a name to flip down "Quick Specs" -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a Mac by the last three or four characters of its serial number (depending on whether it has an 11 or 12 character serial number, respectively).
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
| Intro. Date: | May 6, 2003 | Disc. Date: | October 22, 2003 |
| Order No: | M9150LL/A | Model No: | A1002 (EMC 1955) |
| Subfamily: | eMac ATI | Model ID: | PowerMac4,4 |
| Std. RAM: | 128 MB | Std. VRAM: | 32 MB |
| Std. HD: | 40 GB | Std. Optical: | 32X CD-ROM |
| Complete eMac G4/800 (ATI) Specs | |||
| Intro. Date: | May 6, 2003* | Disc. Date: | April 13, 2004* |
| Order No: | M8950LL/A* | Model No: | A1002 (EMC 1955) |
| Subfamily: | eMac ATI | Model ID: | PowerMac4,4 |
| Std. RAM: | 128 MB, 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 40, 60, 80 GB | Std. Optical: | 8X "Combo Drive"* |
| Complete eMac G4/1.0 (ATI) Specs | |||
| Intro. Date: | April 22, 2003 | Disc. Date: | October 22, 2003 |
| Order No: | M8758LL/A | Model No: | A1005 (EMC N/A) |
| Subfamily: | 800 MHz 32 VRAM | Model ID: | PowerBook4,3 |
| Std. RAM: | 128 MB | Std. VRAM: | 32 MB |
| Std. HD: | 30.0 GB | Std. Optical: | 24X CD-ROM |
| Complete iBook G3/800 (Early 2003 - Op) Specs | |||
| Intro. Date: | April 22, 2003 | Disc. Date: | October 22, 2003 |
| Order No: | M9018LL/A | Model No: | A1005 (EMC N/A) |
| Subfamily: | 900 MHz 32 VRAM | Model ID: | PowerBook4,3 |
| Std. RAM: | 128 MB | Std. VRAM: | 32 MB |
| Std. HD: | 40.0 GB | Std. Optical: | 8X "Combo Drive" |
| Complete iBook G3/900 (Early 2003 - Op) Specs | |||
| Intro. Date: | April 22, 2003 | Disc. Date: | October 22, 2003 |
| Order No: | M9009LL/A | Model No: | A1007 (EMC N/A) |
| Subfamily: | 14.1 900 MHz 32 VRAM | Model ID: | PowerBook4,3 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 40.0 GB | Std. Optical: | 8X "Combo Drive" |
| Complete iBook G3/900 14-Inch (Early 2003 - Op) Specs | |||
| Intro. Date: | October 22, 2003 | Disc. Date: | April 19, 2004 |
| Order No: | M9164LL/A | Model No: | A1054 (EMC N/A) |
| Subfamily: | iBook G4 | Model ID: | PowerBook6,3 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 30.0 GB | Std. Optical: | 8X "Combo Drive" |
| Complete iBook G4/800 12-Inch (Original - Op) Specs | |||
| Intro. Date: | October 22, 2003 | Disc. Date: | April 19, 2004 |
| Order No: | M9388LL/A | Model No: | A1055 (EMC N/A) |
| Subfamily: | iBook G4 14-Inch | Model ID: | PowerBook6,3 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 40.0 GB | Std. Optical: | 8X "Combo Drive" |
| Complete iBook G4/933 14-Inch (Original - Op) Specs | |||
| Intro. Date: | October 22, 2003 | Disc. Date: | April 19, 2004 |
| Order No: | M9165LL/A | Model No: | A1055 (EMC N/A) |
| Subfamily: | iBook G4 14-Inch | Model ID: | PowerBook6,3 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 60.0 GB | Std. Optical: | 8X "Combo Drive" |
| Complete iBook G4/1.0 14-Inch (Original - Op) Specs | |||
| Intro. Date: | February 4, 2003 | Disc. Date: | September 8, 2003 |
| Order No: | M9105LL/A | Model No: | M6498 (EMC N/A) |
| Subfamily: | iMac Spring 2003 | Model ID: | PowerMac4,2 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 60 GB (7200 RPM) | Std. Optical: | 32X "Combo Drive" |
| Complete iMac G4/800 - X Only (Flat Panel) Specs | |||
| Intro. Date: | February 4, 2003 | Disc. Date: | September 8, 2003 |
| Order No: | M8935LL/A | Model No: | M6498 (EMC N/A) |
| Subfamily: | iMac 17" 1 GHz | Model ID: | PowerMac6,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete iMac G4/1.0 17-Inch (Flat Panel) Specs | |||
| Intro. Date: | September 8, 2003 | Disc. Date: | July 1, 2004 |
| Order No: | M9285LL/A | Model No: | N/A (EMC N/A) |
| Subfamily: | iMac USB 2.0 | Model ID: | PowerMac6,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 32X "Combo Drive" |
| Complete iMac G4/1.0 15-Inch "FP" (USB 2.0) Specs | |||
| Intro. Date: | September 8, 2003 | Disc. Date: | July 1, 2004 |
| Order No: | M9168LL/A | Model No: | N/A (EMC N/A) |
| Subfamily: | iMac USB 2.0 | Model ID: | PowerMac6,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete iMac G4/1.25 17-Inch "FP" (USB 2.0) Specs | |||
| Intro. Date: | November 18, 2003 | Disc. Date: | July 1, 2004 |
| Order No: | M9290LL/A | Model No: | N/A (EMC N/A) |
| Subfamily: | iMac USB 2.0 | Model ID: | PowerMac6,3 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete iMac G4/1.25 20-Inch "FP" (USB 2.0) Specs | |||
| Intro. Date: | January 7, 2003 | Disc. Date: | September 16, 2003 |
| Order No: | M8760LL/A | Model No: | A1010 (EMC N/A) |
| Subfamily: | 12-Inch | Model ID: | PowerBook6,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 40 GB (4200 RPM) | Std. Optical: | 8X "Combo Drive" |
| Complete PowerBook G4 867 12" (Al) Specs | |||
| Intro. Date: | January 7, 2003 | Disc. Date: | September 16, 2003 |
| Order No: | M8793LL/A | Model No: | A1013 (EMC N/A) |
| Subfamily: | 17-Inch | Model ID: | PowerBook5,1 |
| Std. RAM: | 512 MB | Std. VRAM: | 64 MB |
| Std. HD: | 60 GB (4200 RPM) | Std. Optical: | 2X "SuperDrive" |
| Complete PowerBook G4 1.0 17" (Al) Specs | |||
| Intro. Date: | September 16, 2003 | Disc. Date: | April 19, 2004 |
| Order No: | M9007LL/A* | Model No: | A1010 (EMC 1986) |
| Subfamily: | 12-Inch DVI | Model ID: | PowerBook6,2 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 40 GB (4200 RPM) | Std. Optical: | 8X "Combo Drive"* |
| Complete PowerBook G4 1.0 12" (DVI - Al) Specs | |||
| Intro. Date: | September 16, 2003 | Disc. Date: | April 19, 2004 |
| Order No: | M8980LL/A | Model No: | A1046 (EMC 1960) |
| Subfamily: | 15-Inch FW800 | Model ID: | PowerBook5,2 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 60 GB (4200 RPM) | Std. Optical: | 8X "Combo Drive" |
| Complete PowerBook G4 1.0 15" (FW800 - Al) Specs | |||
| Intro. Date: | September 16, 2003 | Disc. Date: | April 19, 2004 |
| Order No: | M8981LL/A | Model No: | A1046 (EMC 1960) |
| Subfamily: | 15-Inch FW800 | Model ID: | PowerBook5,2 |
| Std. RAM: | 512 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (4200 RPM) | Std. Optical: | 2X "SuperDrive" |
| Complete PowerBook G4 1.25 15" (FW800 - Al) Specs | |||
| Intro. Date: | September 16, 2003 | Disc. Date: | April 19, 2004 |
| Order No: | M9110LL/A | Model No: | A1052 (EMC N/A) |
| Subfamily: | 17-Inch 1.33 GHz | Model ID: | PowerBook5,3 |
| Std. RAM: | 512 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (4200 RPM) | Std. Optical: | 2X "SuperDrive" |
| Complete PowerBook G4 1.33 17" (Al) Specs | |||
| Intro. Date: | January 28, 2003 | Disc. Date: | June 23, 2003 |
| Order No: | M8839LL/A | Model No: | M8570 (EMC 1914) |
| Subfamily: | Firewire 800 | Model ID: | PowerMac3,6 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 60 GB (7200 RPM) | Std. Optical: | 12X "Combo Drive" |
| Complete Power Macintosh G4 1.0 (FW 800) Specs | |||
| Intro. Date: | January 28, 2003 | Disc. Date: | June 23, 2003 |
| Order No: | M8840LL/A | Model No: | M8570 (EMC 1914) |
| Subfamily: | Firewire 800 | Model ID: | PowerMac3,6 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 12X "Combo Drive" |
| Complete Power Macintosh G4 1.25 DP (FW 800) Specs | |||
| Intro. Date: | January 28, 2003 | Disc. Date: | June 23, 2003 |
| Order No: | M8841LL/A | Model No: | M8570 (EMC 1914) |
| Subfamily: | Firewire 800 | Model ID: | PowerMac3,6 |
| Std. RAM: | 512 MB | Std. VRAM: | 64 MB |
| Std. HD: | 120 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete Power Macintosh G4 1.42 DP (FW 800) Specs | |||
| Intro. Date: | June 23, 2003 | Disc. Date: | June 9, 2004 |
| Order No: | M9145LL/A | Model No: | M8570 (EMC 1914C) |
| Subfamily: | Mirrored Drive Doors 2003 | Model ID: | PowerMac3,6 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 12X "Combo Drive" |
| Complete Power Macintosh G4 1.25 (MDD 2003) Specs | |||
| Intro. Date: | June 23, 2003 | Disc. Date: | June 9, 2004 |
| Order No: | M9020LL/A | Model No: | A1047 (EMC 1969) |
| Subfamily: | Power Mac G5 | Model ID: | PowerMac7,2 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete Power Macintosh G5 1.6 (PCI) Specs | |||
| Intro. Date: | June 23, 2003 | Disc. Date: | November 18, 2003 |
| Order No: | M9031LL/A | Model No: | A1047 (EMC 1969) |
| Subfamily: | Power Mac G5 | Model ID: | PowerMac7,2 |
| Std. RAM: | 512 MB | Std. VRAM: | 64 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete Power Macintosh G5 1.8 (PCI-X) Specs | |||
| Intro. Date: | June 23, 2003 | Disc. Date: | June 9, 2004 |
| Order No: | M9032LL/A | Model No: | A1047 (EMC 1969) |
| Subfamily: | Power Mac G5 | Model ID: | PowerMac7,2 |
| Std. RAM: | 512 MB | Std. VRAM: | 64 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete Power Macintosh G5 2.0 DP (PCI-X) Specs | |||
| Intro. Date: | November 18, 2003 | Disc. Date: | June 9, 2004 |
| Order No: | M9393LL/A | Model No: | A1047 (EMC 1969) |
| Subfamily: | Original/Late 2003 | Model ID: | PowerMac7,2 |
| Std. RAM: | 512 MB | Std. VRAM: | 64 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete Power Macintosh G5 1.8 DP (PCI-X) Specs | |||
| Intro. Date: | February 10, 2003 | Disc. Date: | January 6, 2004 |
| Order No: | M8888LL/A | Model No: | N/A (EMC N/A) |
| Subfamily: | Slot Load | Model ID: | RackMac1,2 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 60 GB (7200 RPM) | Std. Optical: | 24X CD-ROM* |
| Complete Xserve G4/1.33 (Slot Load) Specs | |||
| Intro. Date: | February 10, 2003 | Disc. Date: | January 6, 2004 |
| Order No: | M8889LL/A | Model No: | N/A (EMC N/A) |
| Subfamily: | Slot Load | Model ID: | RackMac1,2 |
| Std. RAM: | 512 MB | Std. VRAM: | 32 MB |
| Std. HD: | 60 GB (7200 RPM) | Std. Optical: | 24X CD-ROM* |
| Complete Xserve G4/1.33 DP (Slot Load) Specs | |||
| Intro. Date: | March 1, 2003 | Disc. Date: | January 6, 2004 |
| Order No: | M9090LL/A | Model No: | N/A (EMC N/A) |
| Subfamily: | Slot Load | Model ID: | RackMac1,2 |
| Std. RAM: | 256 MB | Std. VRAM: | None |
| Std. HD: | 60 GB (7200 RPM) | Std. Optical: | None |
| Complete Xserve G4/1.33 DP Cluster Node Specs | |||
<< Apple Systems & Mac Clones By Year (Main)
EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Brock Kyle - EveryMac.com - Kyle Media LLC - Advertising Info - All Rights Reserved - Copyright © 1996