Hosting and bandwidth provided by MacAce.net.
Mac Systems: By Year: 2009
Complete technical specifications for every Apple Mac released in 2009 are listed below for your convenience. For other years, please refer to the main By Year page. For iPod, iPhone and iPad models, Everyi.com offers a separate By Year section.
In addition to specs listed by year, EveryMac.com offers Apple Mac specs listed By Series, By Capability, By Identifier, By Processor and By Case Type. Currently Shipping Macs additionally may be of interest.
To view each Mac released from 1984 to the present on a dynamic, interactive timeline, you also may find EveryMac.com's Ultimate Mac Timeline useful.
Click on the triangle to the left of a name to flip down "Quick Specs" -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a Mac by the last three or four characters of its serial number (depending on whether it has an 11 or 12 character serial number, respectively).
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MB417LL/A | Model No: | A1224 (EMC 2266) |
| Subfamily: | Early 2009 | Model ID: | iMac9,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 320 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.66 20-Inch (Early 2009) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MB418LL/A | Model No: | A1225 (EMC 2267) |
| Subfamily: | Early 2009 | Model ID: | iMac9,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.66 24-Inch (Early 2009) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MB419LL/A | Model No: | A1225 (EMC 2267) |
| Subfamily: | Early 2009 | Model ID: | iMac9,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.93 24-Inch (Early 2009) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MB420LL/A | Model No: | A1225 (EMC 2267) |
| Subfamily: | Early 2009 | Model ID: | iMac9,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.06 24-Inch (Early 2009) Specs | |||
| Intro. Date: | April 7, 2009 | Disc. Date: | March 4, 2010 |
| Order No: | MC015LL/A | Model No: | A1224 (EMC 2266) |
| Subfamily: | Mid-2009 (Edu) | Model ID: | iMac9,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB |
| Std. HD: | 160 GB | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.0 20-Inch (Mid-2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | MB950LL/A* | Model No: | A1311 (EMC 2308) |
| Subfamily: | Late 2009 | Model ID: | iMac10,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 500 GB, 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.06 21.5-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | BTO/CTO | Model No: | A1311 (EMC 2308) |
| Subfamily: | Late 2009 | Model ID: | iMac10,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 500 GB, 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.33 21.5-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | MB952LL/A | Model No: | A1312 (EMC 2309) |
| Subfamily: | Late 2009 | Model ID: | iMac10,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.06 27-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | BTO/CTO | Model No: | A1312 (EMC 2309) |
| Subfamily: | Late 2009 | Model ID: | iMac10,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.33 27-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | MB953LL/A | Model No: | A1312 (EMC 2309) |
| Subfamily: | Late 2009 | Model ID: | iMac11,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core i5" 2.66 27-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | BTO/CTO | Model No: | A1312 (EMC 2309) |
| Subfamily: | Late 2009 | Model ID: | iMac11,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core i7" 2.8 27-Inch (Late 2009) Specs | |||
| Intro. Date: | January 20, 2009 | Disc. Date: | May 27, 2009 |
| Order No: | MB881LL/A | Model No: | A1181 (EMC 2300) |
| Subfamily: | Early 2009 | Model ID: | MacBook5,2 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 120 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook "Core 2 Duo" 2.0 13" (White-09) Specs | |||
| Intro. Date: | May 27, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MC240LL/A | Model No: | A1181 (EMC 2330) |
| Subfamily: | Mid-2009 | Model ID: | MacBook5,2 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook "Core 2 Duo" 2.13 13" (White-09) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | May 18, 2010 |
| Order No: | MC207LL/A | Model No: | A1342 (EMC 2350*) |
| Subfamily: | Late 2009 | Model ID: | MacBook6,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 250 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook "Core 2 Duo" 2.26 13" (Uni/Late 09) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | October 20, 2010 |
| Order No: | MC233LL/A | Model No: | A1304 (EMC 2334*) |
| Subfamily: | Mid-2009 | Model ID: | MacBookAir2,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 120 GB (4200 RPM) | Std. Optical: | None* |
| Complete MacBook Air "Core 2 Duo" 1.86 13" (Mid-09) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | October 20, 2010 |
| Order No: | MC234LL/A | Model No: | A1304 (EMC 2334*) |
| Subfamily: | Mid-2009 | Model ID: | MacBookAir2,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 128 GB (SSD) | Std. Optical: | None* |
| Complete MacBook Air "Core 2 Duo" 2.13 13" (Mid-09) Specs | |||
| Intro. Date: | January 6, 2009 | Disc. Date: | June 8, 2009 |
| Order No: | MB604LL/A | Model No: | A1297 (EMC 2272) |
| Subfamily: | Early 2009 | Model ID: | MacBookPro5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.66 17" (Unibody) Specs | |||
| Intro. Date: | January 6, 2009 | Disc. Date: | June 8, 2009 |
| Order No: | BTO/CTO | Model No: | A1297 (EMC 2272) |
| Subfamily: | Early 2009 | Model ID: | MacBookPro5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.93 17" (Unibody) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | June 8, 2009 |
| Order No: | MC026LL/A | Model No: | A1286 (EMC 2255) |
| Subfamily: | Early 2009 | Model ID: | MacBookPro5,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.66 15" (Unibody) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | June 8, 2009 |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2255) |
| Subfamily: | Early 2009 | Model ID: | MacBookPro5,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.93 15" (Unibody) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MB990LL/A | Model No: | A1278 (EMC 2326*) |
| Subfamily: | Mid-2009 13" | Model ID: | MacBookPro5,5 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.26 13" (SD/FW) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MB991LL/A | Model No: | A1278 (EMC 2326*) |
| Subfamily: | Mid-2009 13" | Model ID: | MacBookPro5,5 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 250 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.53 13" (SD/FW) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MC118LL/A | Model No: | A1286 (EMC 2324*) |
| Subfamily: | Mid-2009 15" | Model ID: | MacBookPro5,4 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 250 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.53 15" (SD) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MB985LL/A | Model No: | A1286 (EMC 2325*) |
| Subfamily: | Mid-2009 15" | Model ID: | MacBookPro5,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.66 15" (SD) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MB986LL/A | Model No: | A1286 (EMC 2325*) |
| Subfamily: | Mid-2009 15" | Model ID: | MacBookPro5,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.8 15" (SD) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2325*) |
| Subfamily: | Mid-2009 15" | Model ID: | MacBookPro5,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 3.06 15" (SD) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MC226LL/A* | Model No: | A1297 (EMC 2329*) |
| Subfamily: | Mid-2009 17" | Model ID: | MacBookPro5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.8 17" Mid-2009 Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | BTO/CTO | Model No: | A1297 (EMC 2329*) |
| Subfamily: | Mid-2009 17" | Model ID: | MacBookPro5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 3.06 17" Mid-2009 Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MB463LL/A* | Model No: | A1283 (EMC 2264) |
| Subfamily: | Early 2009 | Model ID: | Macmini3,1 |
| Std. RAM: | 1 GB, 2 GB* | Std. VRAM: | 128 MB, 256 MB* |
| Std. HD: | 120, 320 GB* | Std. Optical: | 8X DL "SuperDrive" |
| Complete Mac mini "Core 2 Duo" 2.0 (Early 2009) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | BTO/CTO | Model No: | A1283 (EMC 2264) |
| Subfamily: | Early 2009 | Model ID: | Macmini3,1 |
| Std. RAM: | 1 GB, 2 GB* | Std. VRAM: | 128 MB, 256 MB* |
| Std. HD: | 120, 320 GB* | Std. Optical: | 8X DL "SuperDrive" |
| Complete Mac mini "Core 2 Duo" 2.26 (Early 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | June 15, 2010 |
| Order No: | MC238LL/A | Model No: | A1283 (EMC 2336) |
| Subfamily: | Late 2009 | Model ID: | Macmini3,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB | Std. Optical: | 8X DL "SuperDrive" |
| Complete Mac mini "Core 2 Duo" 2.26 (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | June 15, 2010 |
| Order No: | MC239LL/A | Model No: | A1283 (EMC 2336) |
| Subfamily: | Late 2009 | Model ID: | Macmini3,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 320 GB* | Std. Optical: | 8X DL "SuperDrive" |
| Complete Mac mini "Core 2 Duo" 2.53 (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | June 15, 2010 |
| Order No: | BTO/CTO | Model No: | A1283 (EMC 2336) |
| Subfamily: | Late 2009 | Model ID: | Macmini3,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 320 GB | Std. Optical: | 8X DL "SuperDrive" |
| Complete Mac mini "Core 2 Duo" 2.66 (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | June 15, 2010 |
| Order No: | MC408LL/A | Model No: | A1283 (EMC 2336) |
| Subfamily: | Late 2009 | Model ID: | Macmini3,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 500 GB x2 | Std. Optical: | None* |
| Complete Mac mini "Core 2 Duo" 2.53 (Server) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | July 27, 2010* |
| Order No: | MB871LL/A | Model No: | A1289 (EMC 2314) |
| Subfamily: | Early 2009 | Model ID: | MacPro4,1 |
| Std. RAM: | 3 GB | Std. VRAM: | 512 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Quad Core" 2.66 (2009/Nehalem) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | July 27, 2010* |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2314) |
| Subfamily: | Early 2009 | Model ID: | MacPro4,1 |
| Std. RAM: | 3 GB | Std. VRAM: | 512 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Quad Core" 2.93 (2009/Nehalem) Specs | |||
| Intro. Date: | December 4, 2009* | Disc. Date: | July 27, 2010* |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2314) |
| Subfamily: | Early 2009 | Model ID: | MacPro4,1 |
| Std. RAM: | 3 GB | Std. VRAM: | 512 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Quad Core" 3.33 (2009/Nehalem) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | July 27, 2010* |
| Order No: | MB535LL/A | Model No: | A1289 (EMC 2314) |
| Subfamily: | Early 2009 | Model ID: | MacPro4,1 |
| Std. RAM: | 6 GB | Std. VRAM: | 512 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Eight Core" 2.26 (2009/Nehalem) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | July 27, 2010* |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2314) |
| Subfamily: | Early 2009 | Model ID: | MacPro4,1 |
| Std. RAM: | 6 GB | Std. VRAM: | 512 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Eight Core" 2.66 (2009/Nehalem) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | July 27, 2010* |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2314) |
| Subfamily: | Early 2009 | Model ID: | MacPro4,1 |
| Std. RAM: | 6 GB | Std. VRAM: | 512 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Eight Core" 2.93 (2009/Nehalem) Specs | |||
| Intro. Date: | April 7, 2009 | Disc. Date: | January 31, 2011* |
| Order No: | MB449LL/A | Model No: | A1279 (EMC 2279) |
| Subfamily: | Early 2009 | Model ID: | Xserve3,1 |
| Std. RAM: | 3 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete Xserve Xeon Nehalem 2.26 "Quad Core" Specs | |||
| Intro. Date: | April 7, 2009 | Disc. Date: | January 31, 2011* |
| Order No: | BTO/CTO | Model No: | A1279 (EMC 2279) |
| Subfamily: | Early 2009 | Model ID: | Xserve3,1 |
| Std. RAM: | 3 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete Xserve Xeon Nehalem 2.26 "Eight Core" Specs | |||
| Intro. Date: | April 7, 2009 | Disc. Date: | January 31, 2011* |
| Order No: | BTO/CTO | Model No: | A1279 (EMC 2279) |
| Subfamily: | Early 2009 | Model ID: | Xserve3,1 |
| Std. RAM: | 3 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete Xserve Xeon Nehalem 2.66 "Eight Core" Specs | |||
| Intro. Date: | April 7, 2009 | Disc. Date: | January 31, 2011* |
| Order No: | BTO/CTO | Model No: | A1279 (EMC 2279) |
| Subfamily: | Early 2009 | Model ID: | Xserve3,1 |
| Std. RAM: | 3 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete Xserve Xeon Nehalem 2.93 "Eight Core" Specs | |||
<< Apple Systems & Mac Clones By Year (Main)
EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Brock Kyle - EveryMac.com - Kyle Media LLC - Advertising Info - All Rights Reserved - Copyright © 1996