Hosting and bandwidth provided by MacAce.net.
Mac Systems: By Year: 2012
Complete technical specifications for every Apple Mac released in 2012 are listed below for your convenience. For other years, please refer to the main By Year page. For iPod, iPhone and iPad models, Everyi.com offers a separate By Year section.
In addition to specs listed by year, EveryMac.com offers Apple Mac specs listed By Series, By Capability, By Identifier, By Processor and By Case Type. Currently Shipping Macs additionally may be of interest.
To view each Mac released from 1984 to the present on a dynamic, interactive timeline, you also may find EveryMac.com's Ultimate Mac Timeline useful.
Click on the triangle to the left of a name to flip down "Quick Specs" -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a Mac by the last three or four characters of its serial number (depending on whether it has an 11 or 12 character serial number, respectively).
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | MD093LL/A | Model No: | A1418 (EMC 2544) |
| Subfamily: | Late 2012 | Model ID: | iMac13,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (5400 RPM) | Std. Optical: | None |
| Complete iMac "Core i5" 2.7 21.5-Inch (Late 2012) Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | MD094LL/A | Model No: | A1418 (EMC 2544) |
| Subfamily: | Late 2012 | Model ID: | iMac13,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (5400 RPM) | Std. Optical: | None |
| Complete iMac "Core i5" 2.9 21.5-Inch (Late 2012) Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1418 (EMC 2544) |
| Subfamily: | Late 2012 | Model ID: | iMac13,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (5400 RPM) | Std. Optical: | None |
| Complete iMac "Core i7" 3.1 21.5-Inch (Late 2012) Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | MD095LL/A | Model No: | A1419 (EMC 2546) |
| Subfamily: | Late 2012 | Model ID: | iMac13,2 |
| Std. RAM: | 8 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | None |
| Complete iMac "Core i5" 2.9 27-Inch (Late 2012) Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | MD096LL/A | Model No: | A1419 (EMC 2546) |
| Subfamily: | Late 2012 | Model ID: | iMac13,2 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | None |
| Complete iMac "Core i5" 3.2 27-Inch (Late 2012) Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1419 (EMC 2546) |
| Subfamily: | Late 2012 | Model ID: | iMac13,2 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | None |
| Complete iMac "Core i7" 3.4 27-Inch (Late 2012) Specs | |||
| Intro. Date: | February 10, 2012 | Disc. Date: | June 11, 2012 |
| Order No: | MD508LL/A* | Model No: | A1369 (EMC 2469) |
| Subfamily: | Mid-2011/Edu Only** | Model ID: | MacBookAir4,2 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 64 GB | Std. Optical: | None* |
| Complete MacBook Air "Core i5" 1.6 13" (Edu Only) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD223LL/A* | Model No: | A1465 (EMC 2558) |
| Subfamily: | Mid-2012 | Model ID: | MacBookAir5,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 384 MB* |
| Std. HD: | 64 GB, 128 GB | Std. Optical: | None* |
| Complete MacBook Air "Core i5" 1.7 11" (Mid-2012) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1465 (EMC 2558) |
| Subfamily: | Mid-2012 | Model ID: | MacBookAir5,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 384 MB* |
| Std. HD: | 128 GB | Std. Optical: | None* |
| Complete MacBook Air "Core i7" 2.0 11" (Mid-2012) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD231LL/A* | Model No: | A1466 (EMC 2559) |
| Subfamily: | Mid-2012 | Model ID: | MacBookAir5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 384 MB* |
| Std. HD: | 128 GB, 256 GB | Std. Optical: | None* |
| Complete MacBook Air "Core i5" 1.8 13" (Mid-2012) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1466 (EMC 2559) |
| Subfamily: | Mid-2012 | Model ID: | MacBookAir5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 384 MB* |
| Std. HD: | 256 GB | Std. Optical: | None* |
| Complete MacBook Air "Core i7" 2.0 13" (Mid-2012) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD101LL/A | Model No: | A1278 (EMC 2554*) |
| Subfamily: | Mid-2012 13" | Model ID: | MacBookPro9,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i5" 2.5 13" Mid-2012 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD102LL/A | Model No: | A1278 (EMC 2554*) |
| Subfamily: | Mid-2012 13" | Model ID: | MacBookPro9,2 |
| Std. RAM: | 8 GB | Std. VRAM: | 768 MB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.9 13" Mid-2012 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD103LL/A | Model No: | A1286 (EMC 2556*) |
| Subfamily: | Mid-2012 15" | Model ID: | MacBookPro9,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.3 15" Mid-2012 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A* |
| Order No: | MD104LL/A | Model No: | A1286 (EMC 2556*) |
| Subfamily: | Mid-2012 15" | Model ID: | MacBookPro9,1 |
| Std. RAM: | 8 GB* | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB* (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.6 15" Mid-2012 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2556*) |
| Subfamily: | Mid-2012 15" | Model ID: | MacBookPro9,1 |
| Std. RAM: | 8 GB* | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB* (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.7 15" Mid-2012 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | February 13, 2013 |
| Order No: | MC975LL/A | Model No: | A1398 (EMC 2512) |
| Subfamily: | Retina Mid-2012 | Model ID: | MacBookPro10,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 256 GB | Std. Optical: | None* |
| Complete MacBook Pro "Core i7" 2.3 15" Retina Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | February 13, 2013 |
| Order No: | MC976LL/A | Model No: | A1398 (EMC 2512) |
| Subfamily: | Retina Mid-2012 | Model ID: | MacBookPro10,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 512 GB | Std. Optical: | None* |
| Complete MacBook Pro "Core i7" 2.6 15" Retina Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | February 13, 2013 |
| Order No: | MD831LL/A | Model No: | A1398 (EMC 2512) |
| Subfamily: | Retina Mid-2012 | Model ID: | MacBookPro10,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 512 GB* | Std. Optical: | None* |
| Complete MacBook Pro "Core i7" 2.7 15" Retina Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A* |
| Order No: | MD212LL/A* | Model No: | A1425 (EMC 2557) |
| Subfamily: | Retina Late 2012 | Model ID: | MacBookPro10,2 |
| Std. RAM: | 8 GB* | Std. VRAM: | 768 MB* |
| Std. HD: | 128 GB, 256 GB | Std. Optical: | None* |
| Complete MacBook Pro "Core i5" 2.5 13" Retina Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1425 (EMC 2557) |
| Subfamily: | Retina Late 2012 | Model ID: | MacBookPro10,2 |
| Std. RAM: | 8 GB* | Std. VRAM: | 768 MB* |
| Std. HD: | 128 GB, 256 GB | Std. Optical: | None* |
| Complete MacBook Pro "Core i7" 2.9 13" Retina Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | MD387LL/A | Model No: | A1347 (EMC 2570) |
| Subfamily: | Late 2012 | Model ID: | Macmini6,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | None* |
| Complete Mac mini "Core i5" 2.5 (Late 2012) Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | MD388LL/A | Model No: | A1347 (EMC 2570) |
| Subfamily: | Late 2012 | Model ID: | Macmini6,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 1 TB (5400 RPM) | Std. Optical: | None* |
| Complete Mac mini "Core i7" 2.3 (Late 2012) Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1347 (EMC 2570) |
| Subfamily: | Late 2012 | Model ID: | Macmini6,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 1 TB (5400 RPM) | Std. Optical: | None* |
| Complete Mac mini "Core i7" 2.6 (Late 2012) Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | MD389LL/A | Model No: | A1347 (EMC 2570) |
| Subfamily: | Late 2012 | Model ID: | Macmini6,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 1 TB x2 (5400 RPM) | Std. Optical: | None* |
| Complete Mac mini "Core i7" 2.3 (Late 2012/Server) Specs | |||
| Intro. Date: | October 23, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1347 (EMC 2570) |
| Subfamily: | Late 2012 | Model ID: | Macmini6,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 1 TB x2 (5400 RPM) | Std. Optical: | None* |
| Complete Mac mini "Core i7" 2.6 (Late 2012/Server) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD770LL/A | Model No: | A1289 (EMC 2629) |
| Subfamily: | Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 6 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Quad Core" 3.2 (2012/Nehalem) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2629) |
| Subfamily: | Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 6 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Six Core" 3.33 (2012/Westmere) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD771LL/A | Model No: | A1289 (EMC 2629) |
| Subfamily: | Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 12 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Twelve Core" 2.4 (2012/Westmere) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2629) |
| Subfamily: | Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 12 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Twelve Core" 2.66 (2012/Westmere) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2629) |
| Subfamily: | Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 12 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Twelve Core" 3.06 (2012/Westmere) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD772LL/A | Model No: | A1289 (EMC 2629) |
| Subfamily: | Server Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) x2 | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Quad Core" 3.2 (Server 2012) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2629) |
| Subfamily: | Server Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) x2 | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Six Core" 3.33 (Server 2012) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2629) |
| Subfamily: | Server Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) x2 | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Twelve Core" 2.4 (Server 2012) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2629) |
| Subfamily: | Server Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) x2 | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Twelve Core" 2.66 (Server 2012) Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1289 (EMC 2629) |
| Subfamily: | Server Mid-2012 | Model ID: | MacPro5,1 |
| Std. RAM: | 8 GB | Std. VRAM: | 1 GB |
| Std. HD: | 1 TB (7200 RPM) x2 | Std. Optical: | 18X DL "SuperDrive" |
| Complete Mac Pro "Twelve Core" 3.06 (Server 2012) Specs | |||
<< Apple Systems & Mac Clones By Year (Main)
EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Brock Kyle - EveryMac.com - Kyle Media LLC - Advertising Info - All Rights Reserved - Copyright © 1996