Hosting and bandwidth provided by MacAce.net.
Mac Systems >> Apple >> iMac | Also see: eMac
The iMac line -- first introduced in 1998 -- feature stylish all-in-one case designs and affordable performance.
The iMac series can be divided into six basic groups -- the colorful iMac G3, the white half sphere iMac G4, the flat white iMac G5, the white Intel iMacs, the Aluminum iMacs, and the current Tapered Edge Aluminum iMacs. There are many differences between these groups as well as models within each group itself. Complete technical specs are below.
iMac FAQs (Jump to Specs):
iMac G3 Q&A Colorful "Gumdrops" |
iMac G4 Q&A White Half Sphere |
iMac G5 Q&A Flat White (2004-2005) |
White Intel iMac Q&A Intel-Powered, 2007 |
Aluminum iMac Q&A Flat Sides, 2007-2012 |
Tapered Edge iMac Q&A Aluminum, No Optical, Current |
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open "Quick Specs" -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup an iMac by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
| Intro. Date: | May 6, 1998* | Disc. Date: | January 5, 1999 |
| Order No: | M6709LL/A* | Model No: | M4984 (EMC None) |
| Subfamily: | iMac - Original | Model ID: | iMac,1 |
| Std. RAM: | 32 MB | Std. VRAM: | 2 MB, 6 MB |
| Std. HD: | 4.0 GB | Std. Optical: | 24X CD-ROM |
| Complete iMac G3/233 Original - Bondi (Rev. A & B) Specs | |||
| Intro. Date: | January 5, 1999 | Disc. Date: | April 14, 1999 |
| Order No: | M7345LL/A* | Model No: | M4984 (EMC None) |
| Subfamily: | iMac - Fruit Colors | Model ID: | iMac,1 |
| Std. RAM: | 32 MB | Std. VRAM: | 6 MB |
| Std. HD: | 6.0 GB | Std. Optical: | 24X CD-ROM |
| Complete iMac G3/266 (Fruit Colors) Specs | |||
| Intro. Date: | April 14, 1999 | Disc. Date: | October 5, 1999 |
| Order No: | M7440LL/A* | Model No: | M4984 (EMC None) |
| Subfamily: | iMac - Fruit Colors | Model ID: | iMac,1 |
| Std. RAM: | 32 MB | Std. VRAM: | 6 MB |
| Std. HD: | 6.0 GB | Std. Optical: | 24X CD-ROM |
| Complete iMac G3/333 (Fruit Colors) Specs | |||
| Intro. Date: | October 5, 1999 | Disc. Date: | July 19, 2000 |
| Order No: | M7469LL/A | Model No: | M5521 (EMC 1821) |
| Subfamily: | Slot Loading No FW | Model ID: | PowerMac2,1 |
| Std. RAM: | 64 MB | Std. VRAM: | 8 MB |
| Std. HD: | 6.0 GB | Std. Optical: | 24X CD-ROM |
| Complete iMac G3/350 (Slot Loading - Blueberry) Specs | |||
| Intro. Date: | October 5, 1999 | Disc. Date: | July 19, 2000 |
| Order No: | M7493LL/A* | Model No: | M5521 (EMC 1821) |
| Subfamily: | Slot Loading DV | Model ID: | PowerMac2,1 |
| Std. RAM: | 64 MB | Std. VRAM: | 8 MB |
| Std. HD: | 10.0 GB | Std. Optical: | 4X DVD-ROM |
| Complete iMac G3/400 DV (Slot Loading - Fruit) Specs | |||
| Intro. Date: | October 5, 1999 | Disc. Date: | July 19, 2000 |
| Order No: | M7668LL/A | Model No: | M5521 (EMC 1821) |
| Subfamily: | Slot Loading DV SE | Model ID: | PowerMac2,1 |
| Std. RAM: | 128 MB | Std. VRAM: | 8 MB |
| Std. HD: | 13.0 GB | Std. Optical: | 4X DVD-ROM |
| Complete iMac G3/400 DV SE (Slot Loading) Specs | |||
| Intro. Date: | July 19, 2000 | Disc. Date: | February 22, 2001 |
| Order No: | M7667LL/A | Model No: | M5521 (EMC 1857) |
| Subfamily: | Summer 2000 - No FW/AP | Model ID: | PowerMac2,2 |
| Std. RAM: | 64 MB | Std. VRAM: | 8 MB |
| Std. HD: | 7.0 GB | Std. Optical: | 24X CD-ROM |
| Complete iMac G3/350 (Summer 2000 - Indigo) Specs | |||
| Intro. Date: | July 19, 2000 | Disc. Date: | February 22, 2001 |
| Order No: | M7639LL/A* | Model No: | M5521 (EMC 1857) |
| Subfamily: | Summer 2000 DV | Model ID: | PowerMac2,2 |
| Std. RAM: | 64 MB | Std. VRAM: | 8 MB |
| Std. HD: | 10.0 GB | Std. Optical: | 24X CD-ROM |
| Complete iMac G3/400 DV (Summer 2000 - I/R) Specs | |||
| Intro. Date: | July 19, 2000 | Disc. Date: | February 22, 2001 |
| Order No: | M7676LL/A* | Model No: | M5521 (EMC 1857) |
| Subfamily: | Summer 2000 DV+ | Model ID: | PowerMac2,2 |
| Std. RAM: | 64 MB | Std. VRAM: | 8 MB |
| Std. HD: | 20.0 GB | Std. Optical: | 4X DVD-ROM |
| Complete iMac G3/450 DV+ (Summer 2000) Specs | |||
| Intro. Date: | July 19, 2000 | Disc. Date: | February 22, 2001 |
| Order No: | M7651LL/A* | Model No: | M5521 (EMC 1857) |
| Subfamily: | Summer 2000 DV SE | Model ID: | PowerMac2,2 |
| Std. RAM: | 128 MB | Std. VRAM: | 8 MB |
| Std. HD: | 30.0 GB | Std. Optical: | 4X DVD-ROM |
| Complete iMac G3/500 DV SE (Summer 2000) Specs | |||
| Intro. Date: | February 22, 2001 | Disc. Date: | July 18, 2001 |
| Order No: | M7683LL/A | Model No: | M5521 (EMC 1857) |
| Subfamily: | iMac - Early 2001 | Model ID: | PowerMac4,1 |
| Std. RAM: | 64 MB | Std. VRAM: | 8 MB |
| Std. HD: | 10.0 GB | Std. Optical: | 24X CD-ROM |
| Complete iMac G3/400 (Early 2001 - Indigo) Specs | |||
| Intro. Date: | February 22, 2001 | Disc. Date: | July 18, 2001 |
| Order No: | M7669LL/A* | Model No: | M5521 (EMC 1857) |
| Subfamily: | iMac - Early 2001 | Model ID: | PowerMac4,1 |
| Std. RAM: | 64 MB | Std. VRAM: | 16 MB |
| Std. HD: | 20.0 GB | Std. Optical: | 4X CD-RW |
| Complete iMac G3/500 (Early 2001 - Flower/Blue) Specs | |||
| Intro. Date: | February 22, 2001 | Disc. Date: | July 18, 2001 |
| Order No: | M7680LL/A* | Model No: | M5521 (EMC 1857) |
| Subfamily: | iMac - Early 2001 | Model ID: | PowerMac4,1 |
| Std. RAM: | 128 MB | Std. VRAM: | 16 MB |
| Std. HD: | 40.0 GB | Std. Optical: | 4X CD-RW |
| Complete iMac G3/600 SE (Early 2001) Specs | |||
| Intro. Date: | July 18, 2001* | Disc. Date: | March 18, 2003* |
| Order No: | M8582LL/A* | Model No: | M5521 (EMC 1857) |
| Subfamily: | iMac - Summer 2001 | Model ID: | PowerMac4,1 |
| Std. RAM: | 64 MB, 128 MB* | Std. VRAM: | 16 MB |
| Std. HD: | 20.0 GB | Std. Optical: | 24X CD, 4X CD-RW* |
| Complete iMac G3/500 (Summer 2001 - I/S) Specs | |||
| Intro. Date: | July 18, 2001* | Disc. Date: | March 18, 2003 |
| Order No: | M8492LL/A* | Model No: | M5521 (EMC 1857) |
| Subfamily: | iMac - Summer 2001 | Model ID: | PowerMac4,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 16 MB |
| Std. HD: | 40.0 GB | Std. Optical: | 4X CD-RW |
| Complete iMac G3/600 (Summer 2001) Specs | |||
| Intro. Date: | July 18, 2001 | Disc. Date: | January 7, 2002 |
| Order No: | M8510LL/A* | Model No: | M5521 (EMC 1857) |
| Subfamily: | iMac - Summer 2001 | Model ID: | PowerMac4,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 16 MB |
| Std. HD: | 60.0 GB | Std. Optical: | 4X CD-RW |
| Complete iMac G3/700 SE (Summer 2001) Specs | |||
| Intro. Date: | January 7, 2002 | Disc. Date: | February 4, 2003 |
| Order No: | M8672LL/A* | Model No: | M6498 (EMC 1873) |
| Subfamily: | iMac Flat Panel | Model ID: | PowerMac4,2 |
| Std. RAM: | 128 MB, 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 40 GB (5400 RPM) | Std. Optical: | 10X CD-RW/"Combo"* |
| Complete iMac G4/700 (Flat Panel) Specs | |||
| Intro. Date: | January 7, 2002 | Disc. Date: | February 4, 2003 |
| Order No: | M8535LL/A* | Model No: | M6498 (EMC 1873) |
| Subfamily: | iMac Flat Panel | Model ID: | PowerMac4,2 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 60 GB (5400 RPM) | Std. Optical: | 2X "SuperDrive" |
| Complete iMac G4/800 (Flat Panel) Specs | |||
| Intro. Date: | July 17, 2002 | Disc. Date: | February 4, 2003 |
| Order No: | M8812LL/A | Model No: | M6498 (EMC 1936) |
| Subfamily: | iMac 17" Flat Panel | Model ID: | PowerMac4,5 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 80 GB (5400 RPM) | Std. Optical: | 2X "SuperDrive" |
| Complete iMac G4/800 17-Inch (Flat Panel) Specs | |||
| Intro. Date: | February 4, 2003 | Disc. Date: | September 8, 2003 |
| Order No: | M9105LL/A | Model No: | M6498 (EMC N/A) |
| Subfamily: | iMac Spring 2003 | Model ID: | PowerMac4,2 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 60 GB (7200 RPM) | Std. Optical: | 32X "Combo Drive" |
| Complete iMac G4/800 - X Only (Flat Panel) Specs | |||
| Intro. Date: | February 4, 2003 | Disc. Date: | September 8, 2003 |
| Order No: | M8935LL/A | Model No: | M6498 (EMC N/A) |
| Subfamily: | iMac 17" 1 GHz | Model ID: | PowerMac6,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete iMac G4/1.0 17-Inch (Flat Panel) Specs | |||
| Intro. Date: | September 8, 2003 | Disc. Date: | July 1, 2004 |
| Order No: | M9285LL/A | Model No: | N/A (EMC N/A) |
| Subfamily: | iMac USB 2.0 | Model ID: | PowerMac6,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 32 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 32X "Combo Drive" |
| Complete iMac G4/1.0 15-Inch "FP" (USB 2.0) Specs | |||
| Intro. Date: | September 8, 2003 | Disc. Date: | July 1, 2004 |
| Order No: | M9168LL/A | Model No: | N/A (EMC N/A) |
| Subfamily: | iMac USB 2.0 | Model ID: | PowerMac6,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete iMac G4/1.25 17-Inch "FP" (USB 2.0) Specs | |||
| Intro. Date: | November 18, 2003 | Disc. Date: | July 1, 2004 |
| Order No: | M9290LL/A | Model No: | N/A (EMC N/A) |
| Subfamily: | iMac USB 2.0 | Model ID: | PowerMac6,3 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete iMac G4/1.25 20-Inch "FP" (USB 2.0) Specs | |||
| Intro. Date: | August 31, 2004 | Disc. Date: | May 3, 2005 |
| Order No: | M9248LL/A | Model No: | A1058 (EMC 1989) |
| Subfamily: | iMac G5 | Model ID: | PowerMac8,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 8X "Combo Drive" |
| Complete iMac G5/1.6 17-Inch Specs | |||
| Intro. Date: | August 31, 2004 | Disc. Date: | May 3, 2005 |
| Order No: | M9249LL/A | Model No: | A1058 (EMC 1989) |
| Subfamily: | iMac G5 | Model ID: | PowerMac8,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete iMac G5/1.8 17-Inch Specs | |||
| Intro. Date: | August 31, 2004 | Disc. Date: | May 3, 2005 |
| Order No: | M9250LL/A | Model No: | A1076 (EMC 2008) |
| Subfamily: | iMac G5 | Model ID: | PowerMac8,1 |
| Std. RAM: | 256 MB | Std. VRAM: | 64 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 4X "SuperDrive" |
| Complete iMac G5/1.8 20-Inch Specs | |||
| Intro. Date: | May 3, 2005 | Disc. Date: | October 12, 2005 |
| Order No: | M9843LL/A | Model No: | A1058 (EMC 2055) |
| Subfamily: | Ambient Light Sensor | Model ID: | PowerMac8,2 |
| Std. RAM: | 512 MB | Std. VRAM: | 128 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 8X "Combo Drive" |
| Complete iMac G5/1.8 17-Inch (ALS) Specs | |||
| Intro. Date: | May 3, 2005 | Disc. Date: | October 12, 2005 |
| Order No: | M9844LL/A | Model No: | A1058 (EMC 2055) |
| Subfamily: | Ambient Light Sensor | Model ID: | PowerMac8,2 |
| Std. RAM: | 512 MB | Std. VRAM: | 128 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac G5/2.0 17-Inch (ALS) Specs | |||
| Intro. Date: | May 3, 2005 | Disc. Date: | October 12, 2005 |
| Order No: | M9845LL/A | Model No: | A1076 (EMC 2056) |
| Subfamily: | Ambient Light Sensor | Model ID: | PowerMac8,2 |
| Std. RAM: | 512 MB | Std. VRAM: | 128 MB |
| Std. HD: | 250 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac G5/2.0 20-Inch (ALS) Specs | |||
| Intro. Date: | October 12, 2005 | Disc. Date: | January 10, 2006 |
| Order No: | MA063LL/A | Model No: | A1144 (EMC 2081) |
| Subfamily: | iSight | Model ID: | PowerMac12,1 |
| Std. RAM: | 512 MB | Std. VRAM: | 128 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac G5/1.9 17-Inch (iSight) Specs | |||
| Intro. Date: | October 12, 2005 | Disc. Date: | January 10, 2006 |
| Order No: | MA064LL/A | Model No: | A1145 (EMC 2082) |
| Subfamily: | iSight | Model ID: | PowerMac12,1 |
| Std. RAM: | 512 MB | Std. VRAM: | 128 MB |
| Std. HD: | 250 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac G5/2.1 20-Inch (iSight) Specs | |||
| Intro. Date: | January 10, 2006 | Disc. Date: | September 6, 2006 |
| Order No: | MA199LL | Model No: | A1173 (EMC 2104) |
| Subfamily: | Early 2006 | Model ID: | iMac4,1 |
| Std. RAM: | 512 MB | Std. VRAM: | 128 MB |
| Std. HD: | 160.0 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core Duo" 1.83 17-Inch Specs | |||
| Intro. Date: | January 10, 2006 | Disc. Date: | September 6, 2006 |
| Order No: | MA200LL | Model No: | A1174 (EMC 2105) |
| Subfamily: | Early 2006 | Model ID: | iMac4,1 |
| Std. RAM: | 512 MB | Std. VRAM: | 128 MB |
| Std. HD: | 250.0 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core Duo" 2.0 20-Inch Specs | |||
| Intro. Date: | July 5, 2006 | Disc. Date: | September 6, 2006 |
| Order No: | MA406LL/A | Model No: | A1195 (EMC 2110) |
| Subfamily: | Mid-2006 | Model ID: | iMac4,2 |
| Std. RAM: | 512 MB | Std. VRAM: | 64 MB |
| Std. HD: | 80.0 GB (7200 RPM) | Std. Optical: | DVD-ROM/CD-RW |
| Complete iMac "Core Duo" 1.83 17-Inch (IG) Specs | |||
| Intro. Date: | September 6, 2006 | Disc. Date: | August 7, 2007* |
| Order No: | MA710LL | Model No: | A1195 (EMC 2124) |
| Subfamily: | Late 2006 CD | Model ID: | iMac5,2 |
| Std. RAM: | 512 MB, 1 GB* | Std. VRAM: | 64 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | DVD-ROM/CD-RW |
| Complete iMac "Core 2 Duo" 1.83 17-Inch (IG) Specs | |||
| Intro. Date: | September 6, 2006 | Disc. Date: | August 7, 2007 |
| Order No: | MA590LL | Model No: | A1208 (EMC 2114) |
| Subfamily: | Late 2006 | Model ID: | iMac5,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.0 17-Inch Specs | |||
| Intro. Date: | September 6, 2006 | Disc. Date: | August 7, 2007 |
| Order No: | BTO/CTO | Model No: | A1208 (EMC 2114) |
| Subfamily: | Late 2006 | Model ID: | iMac5,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB |
| Std. HD: | 160 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.16 17-Inch Specs | |||
| Intro. Date: | September 6, 2006 | Disc. Date: | August 7, 2007 |
| Order No: | MA589LL | Model No: | A1207 (EMC 2118) |
| Subfamily: | Late 2006 | Model ID: | iMac5,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB* |
| Std. HD: | 250 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.16 20-Inch Specs | |||
| Intro. Date: | September 6, 2006 | Disc. Date: | August 7, 2007 |
| Order No: | BTO/CTO | Model No: | A1207 (EMC 2118) |
| Subfamily: | Late 2006 | Model ID: | iMac5,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB* |
| Std. HD: | 250 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.33 20-Inch Specs | |||
| Intro. Date: | September 6, 2006 | Disc. Date: | August 7, 2007 |
| Order No: | MA456LL | Model No: | A1200 (EMC 2111) |
| Subfamily: | Late 2006 - 24" | Model ID: | iMac6,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB* |
| Std. HD: | 250 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.16 24-Inch Specs | |||
| Intro. Date: | September 6, 2006 | Disc. Date: | August 7, 2007 |
| Order No: | BTO/CTO | Model No: | A1200 (EMC 2111) |
| Subfamily: | Late 2006 - 24" | Model ID: | iMac6,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB* |
| Std. HD: | 250 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.33 24-Inch Specs | |||
| Intro. Date: | August 7, 2007 | Disc. Date: | April 28, 2008 |
| Order No: | MA876LL | Model No: | A1224 (EMC 2133) |
| Subfamily: | Mid-2007 | Model ID: | iMac7,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB |
| Std. HD: | 250 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.0 20-Inch (Al) Specs | |||
| Intro. Date: | August 7, 2007 | Disc. Date: | April 28, 2008 |
| Order No: | MA877LL | Model No: | A1224 (EMC 2133) |
| Subfamily: | Mid-2007 | Model ID: | iMac7,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 256 MB |
| Std. HD: | 320 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.4 20-Inch (Al) Specs | |||
| Intro. Date: | August 7, 2007 | Disc. Date: | April 28, 2008 |
| Order No: | MA878LL | Model No: | A1225 (EMC 2134) |
| Subfamily: | Mid-2007 - 24" | Model ID: | iMac7,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 256 MB |
| Std. HD: | 320 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.4 24-Inch (Al) Specs | |||
| Intro. Date: | August 7, 2007 | Disc. Date: | April 28, 2008 |
| Order No: | BTO/CTO | Model No: | A1225 (EMC 2134) |
| Subfamily: | Mid-2007 - 24" | Model ID: | iMac7,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 500 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Extreme" 2.8 24-Inch (Al) Specs | |||
| Intro. Date: | April 28, 2008 | Disc. Date: | March 3, 2009 |
| Order No: | MB323LL/A | Model No: | A1224 (EMC 2210) |
| Subfamily: | Early 2008 | Model ID: | iMac8,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB |
| Std. HD: | 250 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.4 20-Inch (Early 2008) Specs | |||
| Intro. Date: | April 28, 2008 | Disc. Date: | March 3, 2009 |
| Order No: | MB324LL/A | Model No: | A1224 (EMC 2210) |
| Subfamily: | Early 2008 | Model ID: | iMac8,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 320 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.66 20-Inch (Early 2008) Specs | |||
| Intro. Date: | April 28, 2008 | Disc. Date: | March 3, 2009 |
| Order No: | MB325LL/A | Model No: | A1225 (EMC 2211) |
| Subfamily: | Early 2008 | Model ID: | iMac8,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 320 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.8 24-Inch (Early 2008) Specs | |||
| Intro. Date: | April 28, 2008 | Disc. Date: | March 3, 2009 |
| Order No: | MB398LL/A | Model No: | A1225 (EMC 2211) |
| Subfamily: | Early 2008 | Model ID: | iMac8,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 512 MB |
| Std. HD: | 500 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.06 24-Inch (Early 2008) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MB417LL/A | Model No: | A1224 (EMC 2266) |
| Subfamily: | Early 2009 | Model ID: | iMac9,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 320 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.66 20-Inch (Early 2009) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MB418LL/A | Model No: | A1225 (EMC 2267) |
| Subfamily: | Early 2009 | Model ID: | iMac9,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.66 24-Inch (Early 2009) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MB419LL/A | Model No: | A1225 (EMC 2267) |
| Subfamily: | Early 2009 | Model ID: | iMac9,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 640 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.93 24-Inch (Early 2009) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | October 20, 2009 |
| Order No: | MB420LL/A | Model No: | A1225 (EMC 2267) |
| Subfamily: | Early 2009 | Model ID: | iMac9,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.06 24-Inch (Early 2009) Specs | |||
| Intro. Date: | April 7, 2009 | Disc. Date: | March 4, 2010 |
| Order No: | MC015LL/A | Model No: | A1224 (EMC 2266) |
| Subfamily: | Mid-2009 (Edu) | Model ID: | iMac9,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB |
| Std. HD: | 160 GB | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.0 20-Inch (Mid-2009) Specs | |||
| Intro. Date: | March 4, 2010* | Disc. Date: | March 7, 2012 |
| Order No: | MC015LL/B* | Model No: | A1224 (EMC 2316) |
| Subfamily: | Mid-2009 (Edu) | Model ID: | iMac9,1 |
| Std. RAM: | 1 GB, 2 GB* | Std. VRAM: | 128 MB |
| Std. HD: | 160 GB | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 2.26 20-Inch (Mid-2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | MB950LL/A* | Model No: | A1311 (EMC 2308) |
| Subfamily: | Late 2009 | Model ID: | iMac10,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 500 GB, 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.06 21.5-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | BTO/CTO | Model No: | A1311 (EMC 2308) |
| Subfamily: | Late 2009 | Model ID: | iMac10,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 500 GB, 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.33 21.5-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | MB952LL/A | Model No: | A1312 (EMC 2309) |
| Subfamily: | Late 2009 | Model ID: | iMac10,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.06 27-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | BTO/CTO | Model No: | A1312 (EMC 2309) |
| Subfamily: | Late 2009 | Model ID: | iMac10,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core 2 Duo" 3.33 27-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | MB953LL/A | Model No: | A1312 (EMC 2374) |
| Subfamily: | Late 2009 | Model ID: | iMac11,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core i5" 2.66 27-Inch (Late 2009) Specs | |||
| Intro. Date: | October 20, 2009 | Disc. Date: | July 27, 2010 |
| Order No: | BTO/CTO | Model No: | A1312 (EMC 2374) |
| Subfamily: | Late 2009 | Model ID: | iMac11,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB |
| Std. HD: | 1 TB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete iMac "Core i7" 2.8 27-Inch (Late 2009) Specs | |||
| Intro. Date: | July 27, 2010 | Disc. Date: | May 3, 2011 |
| Order No: | MC508LL/A | Model No: | A1311 (EMC 2389) |
| Subfamily: | Mid-2010 | Model ID: | iMac11,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 500 GB (7200 RPM) | Std. Optical: | 8X DL "SuperDrive" |
