Hosting and bandwidth provided by MacAce.net.
Mac Systems > Apple > MacBook Air | Also see: MacBook Pro | MacBook
First introduced in 2008, the MacBook Air originally represented Apple's first substantial re-entry into the subnotebook market in many years. Since it was first introduced, though, the MacBook Air became more powerful and capable and replaced the more "traditional" MacBook altogether in 2012. However, in 2015, the "regular" MacBook was re-introduced as an even smaller notebook than the MacBook Air. Complete MacBook Air technical specs are below.
For vintage Apple subnotebooks, the 12" PowerBook G4, PowerBook 2400c and PowerBook Duo lines also may be of interest.
For answers to all your MacBook Air questions, check out the MacBook Air Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click on the triangle to the left of a name to flip down "Quick Specs" -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a MacBook Air by its serial number.
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
| Intro. | January 15, 2008* | Disc. | October 14, 2008 |
| Order | MB003LL/A | Model | A1237 (EMC 2142*) |
| Family | MacBook Air - Original | ID | MacBookAir1,1 |
| RAM | 2 GB | VRAM | 144 MB |
| Storage | 80 GB (4200 RPM) | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 1.6 13" (Original) Specs | |||
| Intro. | January 15, 2008* | Disc. | October 14, 2008 |
| Order | BTO/CTO | Model | A1237 (EMC 2142*) |
| Family | MacBook Air - Original | ID | MacBookAir1,1 |
| RAM | 2 GB | VRAM | 144 MB |
| Storage | 64 GB SSD | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 1.8 13" (Original) Specs | |||
| Intro. | October 14, 2008 | Disc. | June 8, 2009 |
| Order | MB543LL/A | Model | A1304 (EMC 2253*) |
| Family | Late 2008 | ID | MacBookAir2,1 |
| RAM | 2 GB | VRAM | 256 MB |
| Storage | 120 GB (4200 RPM) | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 1.6 13" (NVIDIA) Specs | |||
| Intro. | October 14, 2008 | Disc. | June 8, 2009 |
| Order | MB940LL/A | Model | A1304 (EMC 2253*) |
| Family | Late 2008 | ID | MacBookAir2,1 |
| RAM | 2 GB | VRAM | 256 MB |
| Storage | 128 GB SSD | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 1.86 13" (NVIDIA) Specs | |||
| Intro. | June 8, 2009 | Disc. | October 20, 2010 |
| Order | MC233LL/A | Model | A1304 (EMC 2334*) |
| Family | Mid-2009 | ID | MacBookAir2,1 |
| RAM | 2 GB | VRAM | 256 MB |
| Storage | 120 GB (4200 RPM) | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 1.86 13" (Mid-09) Specs | |||
| Intro. | June 8, 2009 | Disc. | October 20, 2010 |
| Order | MC234LL/A | Model | A1304 (EMC 2334*) |
| Family | Mid-2009 | ID | MacBookAir2,1 |
| RAM | 2 GB | VRAM | 256 MB |
| Storage | 128 GB SSD | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 2.13 13" (Mid-09) Specs | |||
| Intro. | October 20, 2010 | Disc. | July 20, 2011 |
| Order | MC505LL/A* | Model | A1370 (EMC 2393) |
| Family | Late 2010 | ID | MacBookAir3,1 |
| RAM | 2 GB | VRAM | 256 MB |
| Storage | 64 GB, 128 GB SSD | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 1.4 11" (Late '10) Specs | |||
| Intro. | October 20, 2010 | Disc. | July 20, 2011 |
| Order | MC906LL/A | Model | A1370 (EMC 2393) |
| Family | Late 2010 | ID | MacBookAir3,1 |
| RAM | 2 GB* | VRAM | 256 MB |
| Storage | 128 GB SSD | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 1.6 11" (Late '10) Specs | |||
| Intro. | October 20, 2010 | Disc. | July 20, 2011 |
| Order | MC503LL/A* | Model | A1369 (EMC 2392) |
| Family | Late 2010 | ID | MacBookAir3,2 |
| RAM | 2 GB | VRAM | 256 MB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 1.86 13" (Late '10) Specs | |||
| Intro. | October 20, 2010 | Disc. | July 20, 2011 |
| Order | MC905LL/A | Model | A1369 (EMC 2392) |
| Family | Late 2010 | ID | MacBookAir3,2 |
| RAM | 2 GB* | VRAM | 256 MB |
| Storage | 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core 2 Duo" 2.13 13" (Late '10) Specs | |||
| Intro. | July 20, 2011 | Disc. | June 11, 2012 |
| Order | MC968LL/A* | Model | A1370 (EMC 2471) |
| Family | Mid-2011 | ID | MacBookAir4,1 |
| RAM | 2 GB, 4 GB | VRAM | 256 MB, 384 MB* |
| Storage | 64 GB, 128 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.6 11" (Mid-2011) Specs | |||
| Intro. | July 20, 2011 | Disc. | June 11, 2012 |
| Order | MD214LL/A | Model | A1370 (EMC 2471) |
| Family | Mid-2011 | ID | MacBookAir4,1 |
| RAM | 4 GB | VRAM | 384 MB |
| Storage | 128 GB SSD* | Optical | None* |
| Complete MacBook Air "Core i7" 1.8 11" (Mid-2011) Specs | |||
| Intro. | July 20, 2011 | Disc. | June 11, 2012 |
| Order | MC965LL/A* | Model | A1369 (EMC 2469) |
| Family | Mid-2011 | ID | MacBookAir4,2 |
| RAM | 4 GB | VRAM | 384 MB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.7 13" (Mid-2011) Specs | |||
| Intro. | July 20, 2011 | Disc. | June 11, 2012 |
| Order | MD226LL/A | Model | A1369 (EMC 2469) |
| Family | Mid-2011 | ID | MacBookAir4,2 |
| RAM | 4 GB | VRAM | 384 MB |
| Storage | 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i7" 1.8 13" (Mid-2011) Specs | |||
| Intro. | February 10, 2012 | Disc. | June 11, 2012 |
| Order | MD508LL/A* | Model | A1369 (EMC 2469) |
| Family | Mid-2011/Edu Only** | ID | MacBookAir4,2 |
| RAM | 2 GB | VRAM | 256 MB |
| Storage | 64 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.6 13" (Edu Only) Specs | |||
| Intro. | June 11, 2012 | Disc. | June 10, 2013 |
| Order | MD223LL/A* | Model | A1465 (EMC 2558) |
| Family | Mid-2012 | ID | MacBookAir5,1 |
| RAM | 4 GB* | VRAM | 384 MB* |
| Storage | 64 GB, 128 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.7 11" (Mid-2012) Specs | |||
| Intro. | June 11, 2012 | Disc. | June 10, 2013 |
| Order | MD845LL/A | Model | A1465 (EMC 2558) |
| Family | Mid-2012 | ID | MacBookAir5,1 |
| RAM | 4 GB, 8 GB* | VRAM | 384 MB* |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i7" 2.0 11" (Mid-2012) Specs | |||
| Intro. | September 12, 2012 | Disc. | February 13, 2013 |
| Order | MD628LL/A* | Model | A1466 (EMC 2559) |
| Family | Mid-2012/Edu Only** | ID | MacBookAir5,2 |
| RAM | 4 GB | VRAM | 384 MB* |
| Storage | 64 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.7 13" (Edu Only) Specs | |||
| Intro. | June 11, 2012 | Disc. | June 10, 2013 |
| Order | MD231LL/A* | Model | A1466 (EMC 2559) |
| Family | Mid-2012 | ID | MacBookAir5,2 |
| RAM | 4 GB | VRAM | 384 MB* |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.8 13" (Mid-2012) Specs | |||
| Intro. | June 11, 2012 | Disc. | June 10, 2013 |
| Order | MD846LL/A | Model | A1466 (EMC 2559) |
| Family | Mid-2012 | ID | MacBookAir5,2 |
| RAM | 4 GB, 8 GB* | VRAM | 384 MB* |
| Storage | 256 GB, 512 GB SSD | Optical | None* |
| Complete MacBook Air "Core i7" 2.0 13" (Mid-2012) Specs | |||
| Intro. | June 10, 2013 | Disc. | April 29, 2014 |
| Order | MD711LL/A* | Model | A1465 (EMC 2631) |
| Family | Mid-2013 | ID | MacBookAir6,1 |
| RAM | 4 GB | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.3 11" (Mid-2013) Specs | |||
| Intro. | June 10, 2013 | Disc. | April 29, 2014 |
| Order | BTO/CTO | Model | A1465 (EMC 2631) |
| Family | Mid-2013 | ID | MacBookAir6,1 |
| RAM | 4 GB | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i7" 1.7 11" (Mid-2013) Specs | |||
| Intro. | June 10, 2013 | Disc. | April 29, 2014 |
| Order | MD760LL/A* | Model | A1466 (EMC 2632) |
| Family | Mid-2013 | ID | MacBookAir6,2 |
| RAM | 4 GB | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.3 13" (Mid-2013) Specs | |||
| Intro. | June 10, 2013 | Disc. | April 29, 2014 |
| Order | BTO/CTO | Model | A1466 (EMC 2632) |
| Family | Mid-2013 | ID | MacBookAir6,2 |
| RAM | 4 GB | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i7" 1.7 13" (Mid-2013) Specs | |||
| Intro. | April 29, 2014 | Disc. | March 9, 2015 |
| Order | MD711LL/B* | Model | A1465 (EMC 2631) |
| Family | Early 2014 | ID | MacBookAir6,1 |
| RAM | 4 GB | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.4 11" (Early 2014) Specs | |||
| Intro. | April 29, 2014 | Disc. | March 9, 2015 |
| Order | MF067LL/A | Model | A1465 (EMC 2631) |
| Family | Early 2014 | ID | MacBookAir6,1 |
| RAM | 4 GB* | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD* | Optical | None* |
| Complete MacBook Air "Core i7" 1.7 11" (Early 2014) Specs | |||
| Intro. | April 29, 2014 | Disc. | March 9, 2015 |
| Order | MD760LL/B* | Model | A1466 (EMC 2632) |
| Family | Early 2014 | ID | MacBookAir6,2 |
| RAM | 4 GB | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.4 13" (Early 2014) Specs | |||
| Intro. | April 29, 2014 | Disc. | March 9, 2015 |
| Order | MF068LL/A | Model | A1466 (EMC 2632) |
| Family | Early 2014 | ID | MacBookAir6,2 |
| RAM | 4 GB* | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD* | Optical | None* |
| Complete MacBook Air "Core i7" 1.7 13" (Early 2014) Specs | |||
| Intro. | March 9, 2015 | Disc. | N/A |
| Order | MJVM2LL/A* | Model | A1465 (EMC 2924) |
| Family | Early 2015 | ID | MacBookAir7,1 |
| RAM | 4 GB | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.6 11" (Early 2015) Specs | |||
| Intro. | March 9, 2015 | Disc. | N/A |
| Order | BTO/CTO | Model | A1465 (EMC 2924) |
| Family | Early 2015 | ID | MacBookAir7,1 |
| RAM | 4 GB | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i7" 2.2 11" (Early 2015) Specs | |||
| Intro. | March 9, 2015* | Disc. | N/A |
| Order | MJVE2LL/A* | Model | A1466 (EMC 2925) |
| Family | Early 2015 | ID | MacBookAir7,2 |
| RAM | 4 GB, 8 GB* | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i5" 1.6 13" (Early 2015) Specs | |||
| Intro. | March 9, 2015* | Disc. | N/A |
| Order | BTO/CTO | Model | A1466 (EMC 2925) |
| Family | Early 2015 | ID | MacBookAir7,2 |
| RAM | 4 GB, 8 GB* | VRAM | 1.5 GB |
| Storage | 128 GB, 256 GB SSD | Optical | None* |
| Complete MacBook Air "Core i7" 2.2 13" (Early 2015) Specs | |||
<< Apple System Specs (Main) | Also see: All Mac Q&As
EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Contact - EveryMac.com - Kyle Media LLC - Advertising Info - All Rights Reserved - Copyright © 1996
