Hosting and bandwidth provided by WebCentrix.net.
Click on the underlined category text for additional details. The most commonly needed info is "open" by default, but all info is important. The icons correspond with the icons for each port on the computer.
| Video (Monitor): | Floppy (Ext.): |
| Details: | N/A |
| ADB: | SCSI: |
| Details: | N/A |
| Serial (Standard): | Serial (Geoport): |
| Details: | N/A |
| USB: | Firewire: |
| Details: | This system has two USB 1.1 ports. Also see: Which iMac G3 models have Firewire "400" ports? |
| Modem: | Ethernet: |
| Details: | N/A |
| S-Video Input: | S-Video Output: |
| Details: | N/A |
| Microphone: | Sound In: |
| Details: | N/A |
| Sound Out: | Headphone: |
| Details: | 16-bit stereo sound out jack and two front mounted headphone jacks. |
| Security (Lock): | Joystick (PC): |
| Details: | N/A |
| FM Tuner: | TV Tuner: |
| Details: | N/A |
| Power: | Power Adapter: |
| Details: | 100V to 260V AC, 150W maximum. |
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | RSS | Twitter | Facebook | Join the E-mail Mailing List
<< iMac (Home)
EveryMac.com is provided "as is" without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Site Search: