Hosting and bandwidth provided by MacAce.net.
Mac Systems: Apple: MacBook Pro
The MacBook Pro replaced Apple's flagship PowerBook line and were the first Apple notebook systems to feature Intel processors. The PowerBook G4, MacBook and MacBook Air also may be of interest. Complete technical specifications are below.
For answers to questions, about the pre-Unibody MacBook Pro models -- released prior to October 14, 2008 -- see the MacBook Pro Q&A. For the "Unibody" MacBook Pro models (model numbers A1278, A1286, and A1297), see the Unibody MacBook Pro Q&A. Finally, for the "Retina Display" MacBook Pro models (model numbers A1425 and A1398), see the Retina Display MacBook Pro Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click on the triangle to the left of a name to flip down "Quick Specs" -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a MacBook Pro by the last three or four characters of its serial number (depending on whether it has an 11 or 12 character serial number, respectively).
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
| Intro. Date: | January 10, 2006* | Disc. Date: | February 14, 2006 |
| Order No: | MA090LL | Model No: | A1150 (EMC N/A) |
| Subfamily: | MacBook Pro | Model ID: | MacBookPro1,1 |
| Std. RAM: | 512 MB | Std. VRAM: | 128 MB |
| Std. HD: | 80.0 GB (5400 RPM) | Std. Optical: | 4X SL "SuperDrive" |
| Complete MacBook Pro "Core Duo" 1.67 15" Specs | |||
| Intro. Date: | January 10, 2006 | Disc. Date: | May 16, 2006 |
| Order No: | MA463LL/A* | Model No: | A1150 (EMC N/A) |
| Subfamily: | MacBook Pro | Model ID: | MacBookPro1,1 |
| Std. RAM: | 512 MB | Std. VRAM: | 128 MB |
| Std. HD: | 80.0 GB (5400 RPM) | Std. Optical: | 4X SL "SuperDrive" |
| Complete MacBook Pro "Core Duo" 1.83 15" Specs | |||
| Intro. Date: | February 14, 2006 | Disc. Date: | October 24, 2006 |
| Order No: | MA464LL/A* | Model No: | A1150 (EMC N/A) |
| Subfamily: | MacBook Pro (Glossy) | Model ID: | MacBookPro1,1 |
| Std. RAM: | 512 MB, 1 GB | Std. VRAM: | 128 MB, 256 MB |
| Std. HD: | 80, 100 GB (5400 RPM) | Std. Optical: | 4X SL "SuperDrive" |
| Complete MacBook Pro "Core Duo" 2.0 15" Specs | |||
| Intro. Date: | February 14, 2006* | Disc. Date: | October 24, 2006 |
| Order No: | MA601LL | Model No: | A1150 (EMC N/A) |
| Subfamily: | MacBook Pro (Glossy) | Model ID: | MacBookPro1,1 |
| Std. RAM: | 1 GB | Std. VRAM: | 256 MB |
| Std. HD: | 100 GB (5400 RPM) | Std. Optical: | 4X SL "SuperDrive" |
| Complete MacBook Pro "Core Duo" 2.16 15" Specs | |||
| Intro. Date: | April 24, 2006 | Disc. Date: | October 24, 2006 |
| Order No: | MA092LL/A | Model No: | A1151 (EMC N/A) |
| Subfamily: | MacBook Pro 17-Inch | Model ID: | MacBookPro1,2 |
| Std. RAM: | 1 GB | Std. VRAM: | 256 MB |
| Std. HD: | 120 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core Duo" 2.16 17" Specs | |||
| Intro. Date: | October 24, 2006 | Disc. Date: | June 5, 2007 |
| Order No: | MA609LL | Model No: | A1211 (EMC 2120) |
| Subfamily: | Core 2 Duo/Late 2006 | Model ID: | MacBookPro2,2 |
| Std. RAM: | 1 GB | Std. VRAM: | 128 MB |
| Std. HD: | 120 GB (5400 RPM) | Std. Optical: | 6X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.16 15" Specs | |||
| Intro. Date: | October 24, 2006 | Disc. Date: | June 5, 2007 |
| Order No: | MA610LL | Model No: | A1211 (EMC 2120) |
| Subfamily: | Core 2 Duo/Late 2006 | Model ID: | MacBookPro2,2 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 120 GB (5400 RPM) | Std. Optical: | 6X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.33 15" Specs | |||
| Intro. Date: | October 24, 2006 | Disc. Date: | June 5, 2007 |
| Order No: | MA611LL/A | Model No: | A1212 (EMC N/A) |
| Subfamily: | Core 2 Duo/Late 2006 | Model ID: | MacBookPro2,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.33 17" Specs | |||
| Intro. Date: | June 5, 2007 | Disc. Date: | February 26, 2008 |
| Order No: | MA895LL | Model No: | A1226 (EMC 2136) |
| Subfamily: | Mid/Late 2007, 2.4/2.2GHz* | Model ID: | MacBookPro3,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 128 MB |
| Std. HD: | 120 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.2 15" (SR) Specs | |||
| Intro. Date: | June 5, 2007 | Disc. Date: | February 26, 2008 |
| Order No: | MA896LL | Model No: | A1226 (EMC 2136) |
| Subfamily: | Mid/Late 2007, 2.4/2.2GHz* | Model ID: | MacBookPro3,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.4 15" (SR) Specs | |||
| Intro. Date: | November 1, 2007 | Disc. Date: | February 26, 2008 |
| Order No: | BTO/CTO | Model No: | A1226 (EMC 2136) |
| Subfamily: | Mid/Late 2007, 2.4/2.2GHz* | Model ID: | MacBookPro3,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.6 15" (SR) Specs | |||
| Intro. Date: | June 5, 2007 | Disc. Date: | February 26, 2008 |
| Order No: | MA897LL/A | Model No: | A1229 (EMC 2137) |
| Subfamily: | Mid/Late 2007, 2.4GHz* | Model ID: | MacBookPro3,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.4 17" (SR) Specs | |||
| Intro. Date: | November 1, 2007 | Disc. Date: | February 26, 2008 |
| Order No: | BTO/CTO | Model No: | A1229 (EMC 2137) |
| Subfamily: | Mid/Late 2007, 2.4GHz* | Model ID: | MacBookPro3,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.6 17" (SR) Specs | |||
| Intro. Date: | February 26, 2008 | Disc. Date: | October 14, 2008 |
| Order No: | MB133LL/A | Model No: | A1260 (EMC 2198) |
| Subfamily: | Early 2008 | Model ID: | MacBookPro4,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 200 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.4 15" (08) Specs | |||
| Intro. Date: | February 26, 2008 | Disc. Date: | October 14, 2008 |
| Order No: | MB134LL/A | Model No: | A1260 (EMC 2198) |
| Subfamily: | Early 2008 | Model ID: | MacBookPro4,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 512 MB |
| Std. HD: | 250 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.5 15" (08) Specs | |||
| Intro. Date: | February 26, 2008 | Disc. Date: | October 14, 2008 |
| Order No: | BTO/CTO | Model No: | A1260 (EMC 2198) |
| Subfamily: | Early 2008 | Model ID: | MacBookPro4,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 512 MB |
| Std. HD: | 250 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.6 15" (08) Specs | |||
| Intro. Date: | February 26, 2008* | Disc. Date: | January 6, 2009 |
| Order No: | MB166LL/A | Model No: | A1261 (EMC 2199) |
| Subfamily: | Early 2008 | Model ID: | MacBookPro4,1 |
| Std. RAM: | 2 GB, 4 GB* | Std. VRAM: | 512 MB |
| Std. HD: | 250, 320 GB* (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.5 17" (08) Specs | |||
| Intro. Date: | February 26, 2008* | Disc. Date: | January 6, 2009 |
| Order No: | BTO/CTO | Model No: | A1261 (EMC 2199) |
| Subfamily: | Early 2008 | Model ID: | MacBookPro4,1 |
| Std. RAM: | 2 GB, 4 GB* | Std. VRAM: | 512 MB |
| Std. HD: | 250, 320 GB* (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.6 17" (08) Specs | |||
| Intro. Date: | October 14, 2008 | Disc. Date: | June 8, 2009 |
| Order No: | MB470LL/A | Model No: | A1286 (EMC 2255) |
| Subfamily: | Late 2008 | Model ID: | MacBookPro5,1 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB* |
| Std. HD: | 250 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.4 15" (Unibody) Specs | |||
| Intro. Date: | October 14, 2008 | Disc. Date: | March 3, 2009 |
| Order No: | MB471LL/A | Model No: | A1286 (EMC 2255) |
| Subfamily: | Late 2008 | Model ID: | MacBookPro5,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.53 15" (Unibody) Specs | |||
| Intro. Date: | October 14, 2008 | Disc. Date: | March 3, 2009 |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2255) |
| Subfamily: | Late 2008 | Model ID: | MacBookPro5,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.8 15" (Unibody) Specs | |||
| Intro. Date: | January 6, 2009 | Disc. Date: | June 8, 2009 |
| Order No: | MB604LL/A | Model No: | A1297 (EMC 2272) |
| Subfamily: | Early 2009 | Model ID: | MacBookPro5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.66 17" (Unibody) Specs | |||
| Intro. Date: | January 6, 2009 | Disc. Date: | June 8, 2009 |
| Order No: | BTO/CTO | Model No: | A1297 (EMC 2272) |
| Subfamily: | Early 2009 | Model ID: | MacBookPro5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.93 17" (Unibody) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | June 8, 2009 |
| Order No: | MC026LL/A | Model No: | A1286 (EMC 2255) |
| Subfamily: | Early 2009 | Model ID: | MacBookPro5,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.66 15" (Unibody) Specs | |||
| Intro. Date: | March 3, 2009 | Disc. Date: | June 8, 2009 |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2255) |
| Subfamily: | Early 2009 | Model ID: | MacBookPro5,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.93 15" (Unibody) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MB990LL/A | Model No: | A1278 (EMC 2326*) |
| Subfamily: | Mid-2009 13" | Model ID: | MacBookPro5,5 |
| Std. RAM: | 2 GB | Std. VRAM: | 256 MB |
| Std. HD: | 160 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.26 13" (SD/FW) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MB991LL/A | Model No: | A1278 (EMC 2326*) |
| Subfamily: | Mid-2009 13" | Model ID: | MacBookPro5,5 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 250 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.53 13" (SD/FW) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MC118LL/A | Model No: | A1286 (EMC 2324*) |
| Subfamily: | Mid-2009 15" | Model ID: | MacBookPro5,4 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 250 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.53 15" (SD) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MB985LL/A | Model No: | A1286 (EMC 2325*) |
| Subfamily: | Mid-2009 15" | Model ID: | MacBookPro5,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.66 15" (SD) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MB986LL/A | Model No: | A1286 (EMC 2325*) |
| Subfamily: | Mid-2009 15" | Model ID: | MacBookPro5,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.8 15" (SD) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2325*) |
| Subfamily: | Mid-2009 15" | Model ID: | MacBookPro5,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 3.06 15" (SD) Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | MC226LL/A* | Model No: | A1297 (EMC 2329*) |
| Subfamily: | Mid-2009 17" | Model ID: | MacBookPro5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.8 17" Mid-2009 Specs | |||
| Intro. Date: | June 8, 2009 | Disc. Date: | April 13, 2010 |
| Order No: | BTO/CTO | Model No: | A1297 (EMC 2329*) |
| Subfamily: | Mid-2009 17" | Model ID: | MacBookPro5,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 3.06 17" Mid-2009 Specs | |||
| Intro. Date: | April 13, 2010 | Disc. Date: | February 24, 2011 |
| Order No: | MC374LL/A | Model No: | A1278 (EMC 2351*) |
| Subfamily: | Mid-2010 13" | Model ID: | MacBookPro7,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 250 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.4 13" Mid-2010 Specs | |||
| Intro. Date: | April 13, 2010 | Disc. Date: | February 24, 2011 |
| Order No: | MC375LL/A | Model No: | A1278 (EMC 2351*) |
| Subfamily: | Mid-2010 13" | Model ID: | MacBookPro7,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core 2 Duo" 2.66 13" Mid-2010 Specs | |||
| Intro. Date: | April 13, 2010 | Disc. Date: | February 24, 2011 |
| Order No: | MC371LL/A | Model No: | A1286 (EMC 2353*) |
| Subfamily: | Mid-2010 15" | Model ID: | MacBookPro6,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB* |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i5" 2.4 15" Mid-2010 Specs | |||
| Intro. Date: | April 13, 2010 | Disc. Date: | February 24, 2011 |
| Order No: | MC372LL/A | Model No: | A1286 (EMC 2353*) |
| Subfamily: | Mid-2010 15" | Model ID: | MacBookPro6,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i5" 2.53 15" Mid-2010 Specs | |||
| Intro. Date: | April 13, 2010 | Disc. Date: | February 24, 2011 |
| Order No: | MC373LL/A | Model No: | A1286 (EMC 2353*) |
| Subfamily: | Mid-2010 15" | Model ID: | MacBookPro6,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.66 15" Mid-2010 Specs | |||
| Intro. Date: | October 20, 2010 | Disc. Date: | February 24, 2011 |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2353*) |
| Subfamily: | Mid-2010 15" | Model ID: | MacBookPro6,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.8 15" Mid-2010 Specs | |||
| Intro. Date: | April 13, 2010 | Disc. Date: | February 24, 2011 |
| Order No: | MC024LL/A | Model No: | A1297 (EMC 2352*) |
| Subfamily: | Mid-2010 17" | Model ID: | MacBookPro6,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i5" 2.53 17" Mid-2010 Specs | |||
| Intro. Date: | April 13, 2010 | Disc. Date: | February 24, 2011 |
| Order No: | BTO/CTO | Model No: | A1297 (EMC 2352*) |
| Subfamily: | Mid-2010 17" | Model ID: | MacBookPro6,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.66 17" Mid-2010 Specs | |||
| Intro. Date: | October 20, 2010 | Disc. Date: | February 24, 2011 |
| Order No: | BTO/CTO | Model No: | A1297 (EMC 2352*) |
| Subfamily: | Mid-2010 17" | Model ID: | MacBookPro6,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.8 17" Mid-2010 Specs | |||
| Intro. Date: | February 24, 2011 | Disc. Date: | October 24, 2011 |
| Order No: | MC700LL/A | Model No: | A1278 (EMC 2419*) |
| Subfamily: | Early 2011 13" | Model ID: | MacBookPro8,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 384 MB |
| Std. HD: | 320 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i5" 2.3 13" Early 2011 Specs | |||
| Intro. Date: | February 24, 2011 | Disc. Date: | October 24, 2011 |
| Order No: | MC724LL/A | Model No: | A1278 (EMC 2419*) |
| Subfamily: | Early 2011 13" | Model ID: | MacBookPro8,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 384 MB |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.7 13" Early 2011 Specs | |||
| Intro. Date: | February 24, 2011 | Disc. Date: | October 24, 2011 |
| Order No: | MC721LL/A | Model No: | A1286 (EMC 2353-1*) |
| Subfamily: | Early 2011 15" | Model ID: | MacBookPro8,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 256 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.0 15" Early 2011 Specs | |||
| Intro. Date: | February 24, 2011 | Disc. Date: | October 24, 2011 |
| Order No: | MC723LL/A | Model No: | A1286 (EMC 2353-1*) |
| Subfamily: | Early 2011 15" | Model ID: | MacBookPro8,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.2 15" Early 2011 Specs | |||
| Intro. Date: | February 24, 2011 | Disc. Date: | October 24, 2011 |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2353-1*) |
| Subfamily: | Early 2011 15" | Model ID: | MacBookPro8,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.3 15" Early 2011 Specs | |||
| Intro. Date: | February 24, 2011 | Disc. Date: | October 24, 2011 |
| Order No: | MC725LL/A | Model No: | A1297 (EMC 2352-1*) |
| Subfamily: | Early 2011 17" | Model ID: | MacBookPro8,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.2 17" Early 2011 Specs | |||
| Intro. Date: | February 24, 2011 | Disc. Date: | October 24, 2011 |
| Order No: | BTO/CTO | Model No: | A1297 (EMC 2352-1*) |
| Subfamily: | Early 2011 17" | Model ID: | MacBookPro8,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.3 17" Early 2011 Specs | |||
| Intro. Date: | October 24, 2011 | Disc. Date: | June 11, 2012 |
| Order No: | MD313LL/A | Model No: | A1278 (EMC 2555*) |
| Subfamily: | Late 2011 13" | Model ID: | MacBookPro8,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 384 MB |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i5" 2.4 13" Late 2011 Specs | |||
| Intro. Date: | October 24, 2011 | Disc. Date: | June 11, 2012 |
| Order No: | MD314LL/A | Model No: | A1278 (EMC 2555*) |
| Subfamily: | Late 2011 13" | Model ID: | MacBookPro8,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 384 MB |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.8 13" Late 2011 Specs | |||
| Intro. Date: | October 24, 2011 | Disc. Date: | June 11, 2012 |
| Order No: | MD318LL/A | Model No: | A1286 (EMC 2563*) |
| Subfamily: | Late 2011 15" | Model ID: | MacBookPro8,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.2 15" Late 2011 Specs | |||
| Intro. Date: | October 24, 2011 | Disc. Date: | June 11, 2012 |
| Order No: | MD322LL/A | Model No: | A1286 (EMC 2563*) |
| Subfamily: | Late 2011 15" | Model ID: | MacBookPro8,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.4 15" Late 2011 Specs | |||
| Intro. Date: | October 24, 2011 | Disc. Date: | June 11, 2012 |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2563*) |
| Subfamily: | Late 2011 15" | Model ID: | MacBookPro8,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.5 15" Late 2011 Specs | |||
| Intro. Date: | October 24, 2011 | Disc. Date: | June 11, 2012 |
| Order No: | MD311LL/A | Model No: | A1297 (EMC 2564*) |
| Subfamily: | Late 2011 17" | Model ID: | MacBookPro8,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.4 17" Late 2011 Specs | |||
| Intro. Date: | October 24, 2011 | Disc. Date: | June 11, 2012 |
| Order No: | BTO/CTO | Model No: | A1297 (EMC 2564*) |
| Subfamily: | Late 2011 17" | Model ID: | MacBookPro8,3 |
| Std. RAM: | 4 GB | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.5 17" Late 2011 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD101LL/A | Model No: | A1278 (EMC 2554*) |
| Subfamily: | Mid-2012 13" | Model ID: | MacBookPro9,2 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i5" 2.5 13" Mid-2012 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD102LL/A | Model No: | A1278 (EMC 2554*) |
| Subfamily: | Mid-2012 13" | Model ID: | MacBookPro9,2 |
| Std. RAM: | 8 GB | Std. VRAM: | 768 MB* |
| Std. HD: | 750 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.9 13" Mid-2012 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | MD103LL/A | Model No: | A1286 (EMC 2556*) |
| Subfamily: | Mid-2012 15" | Model ID: | MacBookPro9,1 |
| Std. RAM: | 4 GB | Std. VRAM: | 512 MB* |
| Std. HD: | 500 GB (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.3 15" Mid-2012 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A* |
| Order No: | MD104LL/A | Model No: | A1286 (EMC 2556*) |
| Subfamily: | Mid-2012 15" | Model ID: | MacBookPro9,1 |
| Std. RAM: | 8 GB* | Std. VRAM: | 1 GB* |
| Std. HD: | 750 GB* (5400 RPM) | Std. Optical: | 8X DL "SuperDrive" |
| Complete MacBook Pro "Core i7" 2.6 15" Mid-2012 Specs | |||
| Intro. Date: | June 11, 2012 | Disc. Date: | N/A |
| Order No: | BTO/CTO | Model No: | A1286 (EMC 2556*) |
| Subfamily: | Mid-2012 15" | Model ID: | MacBookPro9,1 |
